6022 Train Route

6022 - GAYA KCVL SPL
Change
Mysore Junction to Chennai Central
Running Days : Mon Tue Wed Thu Fri Sat Sun
S. No Station Name & Code Arrives Departs Halt Time Distance Avg. Delay Day
1 GAYA JN - GAYA Start 23:55 0 0 km - 1
2 DEHRI ON SONE - DOS 01:30 01:32 02:00 86 km - 2
3 SASARAM - SSM 02:10 02:12 02:00 103 km - 2
4 BHABUA ROAD - BBU 03:15 03:17 02:00 151 km - 2
5 CHANDAULI MJHWR - CDMR 04:10 04:12 02:00 188 km - 2
6 DD UPADHYAYA JN - DDU 05:10 05:20 10:00 204 km - 2
7 CHUNAR - CAR 06:10 06:12 02:00 235 km - 2
8 MIRZAPUR - MZP 06:40 06:42 02:00 266 km - 2
9 PRAYAGRAJCHEOKI - PCOI 08:45 08:50 05:00 347 km - 2
10 MANIKPUR - MKP 11:08 11:10 02:00 439 km - 2
11 SATNA - STA 12:40 12:45 05:00 517 km - 2
12 MAIHAR - MYR 13:13 13:15 02:00 552 km - 2
13 KATNI - KTE 14:10 14:15 05:00 615 km - 2
14 JABALPUR - JBP 16:20 16:30 10:00 706 km - 2
15 NAINPUR JN - NIR 19:10 19:15 05:00 828 km - 2
16 BALAGHAT JN - BTC 20:55 21:00 05:00 903 km - 2
17 GONDIA JN - G 21:50 22:00 10:00 944 km - 2
18 BALHARSHAH - BPQ 02:15 02:25 10:00 1193 km - 3
19 SIRPUR KAGAZNGR - SKZR 03:28 03:30 02:00 1263 km - 3
20 MANCHIRYAL - MCI 04:18 04:20 02:00 1321 km - 3
21 RAMAGUNDAM - RDM 04:33 04:35 02:00 1335 km - 3
22 WARANGAL - WL 05:58 06:00 02:00 1436 km - 3
23 KHAMMAM - KMT 07:28 07:30 02:00 1543 km - 3
24 VIJAYAWADA JN - BZA 09:45 09:55 10:00 1643 km - 3
25 TENALI JN - TEL 10:28 10:30 02:00 1675 km - 3
26 CHIRALA - CLX 11:08 11:10 02:00 1732 km - 3
27 ONGOLE - OGL 11:58 12:00 02:00 1781 km - 3
28 NELLORE - NLR 13:28 13:30 02:00 1897 km - 3
29 GUDUR JN - GDR 13:58 14:00 02:00 1936 km - 3
30 PERAMBUR - PER 16:15 16:20 05:00 2073 km 7 min 3
31 ARAKKONAM JN - AJJ 17:05 17:10 05:00 2136 km 3 min 3
32 KATPADI JN - KPD 18:00 18:05 05:00 2197 km 1 min 3
33 JOLARPETTAI JN - JTJ 19:35 19:45 10:00 2280 km No Delay 3
34 SALEM JN - SA 21:27 21:30 03:00 2400 km - 3
35 ERODE JN - ED 22:35 22:40 05:00 2463 km - 3
36 TIRUPPUR - TUP 23:23 23:25 02:00 2513 km - 3
37 COIMBATORE JN - CBE 00:27 00:30 03:00 2563 km - 4
38 PALAKKAD JN - PGT 02:00 02:10 10:00 2618 km - 4
39 THRISUR - TCR 03:05 03:07 02:00 2695 km - 4
40 ALUVA - AWY 03:57 03:59 02:00 2750 km - 4
41 ERNAKULAM TOWN - ERN 05:10 05:15 05:00 2767 km - 4
42 KOTTAYAM - KTYM 06:47 06:50 03:00 2829 km - 4
43 TIRUVALLA - TRVL 07:15 07:16 01:00 2854 km - 4
44 CHENGANNUR - CNGR 07:27 07:29 02:00 2863 km - 4
45 MAVELIKARA - MVLK 07:41 07:42 01:00 2876 km - 4
46 KAYANKULAM JN - KYJ 07:50 07:52 02:00 2884 km - 4
47 KOLLAM JN - QLN 08:40 08:43 03:00 2925 km - 4
48 TRIVANDRUMNORTH - KCVL 10:15 End 0 2983 km - 4
Gaya Kcvl Spl
Confirm Train Ticket
Book Now

6022 GAYA KCVL SPL: Train Route, Schedule and Timings

Train 6022 GAYA KCVL SPL runs from Mysore Junction(MYS) to Chennai Central(MAS) on Friday. Train departs from Mysore Junction(MYS) at 23:55 and reaches Chennai Central(MAS) at 10:15. It takes 4 days to reach train 6022 from Mysore Junction(MYS) to Chennai Central(MAS) .

GAYA KCVL SPL 6022 train passes through 48 major stations in 4 days to reach from Mysore Junction to Chennai Central . It takes total of 58:20 hours journey to reach Chennai Central .

In 6022 train route maximum halt time for this train is 10:00 minutes at DD UPADHYAYA JN(DDU). Train 6022 arrives at DD UPADHYAYA JN at 05:10 and departs at 05:20. So if you want to get down from the train and buy anything from the station or for little fresh air. It's safe to get down at this station.


Related trains for Train 6022 GAYA KCVL SPL

  • MYS MAS SHT SPL (6082)

    Train starts from Mysore (MYS) , Mysore to Chennai Central (MAS) , Chennai. Total duration is 43 Hours and 35 Minutes.

    This trains runs on:
    Moday Tuesday Thursday Friday Saturday Sunday

  • SHATABDI EXP (12008)

    Train starts from Mysore (MYS) , Mysore to Chennai Central (MAS) , Chennai. Total duration is 7 Hours and 15 Minutes.

    This trains runs on:
    Moday Tuesday Wednesday Friday Saturday Sunday

  • CHENNAI EXPRESS (12610)

    Train starts from Mysore (MYS) , Mysore to Chennai Central (MAS) , Chennai. Total duration is 9 Hours and 30 Minutes.

    This trains runs on:
    Moday Tuesday Wednesday Thursday Friday Saturday Sunday

  • KAVERI EXPRESS (16022)

    Train starts from Mysore (MYS) , Mysore to Chennai Central (MAS) , Chennai. Total duration is 9 Hours and 45 Minutes.

    This trains runs on:
    Moday Tuesday Wednesday Thursday Friday Saturday Sunday

  • MAS VANDEBHARAT (20608)

    Train starts from Mysore (MYS) , Mysore to Chennai Central (MAS) , Chennai. Total duration is 6 Hours and 15 Minutes.

    This trains runs on:
    Moday Tuesday Thursday Friday Saturday Sunday

  • CHENNAI EXPRESS (22681)

    Train starts from Mysore (MYS) , Mysore to Chennai Central (MAS) , Chennai. Total duration is 8 Hours and 40 Minutes.

    This trains runs on:
    Wednesday

  • MYS RU SPL (1065)

    Train starts from Mysore (MYS) , Mysore to Renigunta Junction (RU) , Renigunta. Total duration is 62 Hours and 5 Minutes.

    This trains runs on:
    Friday


6022 GAYA KCVL SPL FAQ

From which station train 6022 GAYA KCVL SPL starts from?

6022 GAYA KCVL SPL starts from Mysore Junction(MYS)

How many days in a week 6022 GAYA KCVL SPL runs ?

6022 GAYA KCVL SPL runs on Friday,

What is the maximum halt time of 6022 GAYA KCVL SPL and at which station?

Maximum halt time of 6022 GAYA KCVL SPL train is 10:00 minutes at DD UPADHYAYA JN(DDU)


Top Train Routes

train icon

Trains to Bengaluru

train icon

Trains to New Delhi

train icon

Trains to Goa

train icon

Trains to Hyderabad

train icon

Trains to Mumbai

train icon

Trains to Mysore

train icon

Trains to Chennai

train icon

Trains to Pune

train icon

Trains to Coimbatore