6021 Train Route
S. No | Station Name & Code | Arrives | Departs | Halt Time | Distance | Avg. Delay | Day |
---|---|---|---|---|---|---|---|
1 | Thiruvananthapuram North - KCVL | Start | 14:00 | - | 0.0 km | - | 1 |
2 | Kollam Jn - QLN | 14:50 | 14:53 | 3m | 57.5 km | - | 1 |
3 | Kayamkulam Jn - KYJ | 15:25 | 15:27 | 2m | 98.4 km | - | 1 |
4 | Mavelikara - MVLK | 15:36 | 15:37 | 1m | 106.1 km | - | 1 |
5 | Chengannur - CNGR | 15:49 | 15:51 | 2m | 118.4 km | - | 1 |
6 | Tiruvalla - TRVL | 16:00 | 16:01 | 1m | 127.7 km | - | 1 |
7 | Kottayam - KTYM | 16:33 | 16:36 | 3m | 153.5 km | - | 1 |
8 | Ernakulam Town - ERN | 18:15 | 18:20 | 5m | 213.4 km | - | 1 |
9 | Aluva - AWY | 18:45 | 18:47 | 2m | 230.4 km | - | 1 |
10 | Thrissur - TCR | 20:18 | 20:20 | 2m | 284.9 km | - | 1 |
11 | Palakkad Jn - PGT | 23:00 | 23:10 | 10m | 360.3 km | - | 1 |
12 | Coimbatore Jn - CBE | 01:17 | 01:20 | 3m | 416.0 km | - | 2 |
13 | Tiruppur - TUP | 02:03 | 02:05 | 2m | 466.5 km | - | 2 |
14 | Erode Jn - ED | 02:55 | 03:00 | 5m | 516.8 km | - | 2 |
15 | Salem Jn - SA | 03:52 | 03:55 | 3m | 576.5 km | - | 2 |
16 | Jolarpettai Jn - JTJ | 06:50 | 07:00 | 10m | 696.9 km | No Delay | 2 |
17 | Katpadi Jn - KPD | 08:10 | 08:15 | 5m | 781.4 km | No Delay | 2 |
18 | Arakkonam Jn - AJJ | 09:10 | 09:15 | 5m | 842.4 km | 1 min | 2 |
19 | Perambur - PER | 09:55 | 10:00 | 5m | 905.5 km | - | 2 |
20 | Gudur Jn - GDR | 12:23 | 12:25 | 2m | 1043.0 km | - | 2 |
21 | Nellore - NLR | 12:58 | 13:00 | 2m | 1081.4 km | - | 2 |
22 | Ongole - OGL | 14:28 | 14:30 | 2m | 1198.1 km | - | 2 |
23 | Chirala - CLX | 15:18 | 15:20 | 2m | 1247.5 km | - | 2 |
24 | Tenali Jn - TEL | 16:08 | 16:10 | 2m | 1305.1 km | - | 2 |
25 | Vijayawada Jn - BZA | 16:50 | 17:00 | 10m | 1336.6 km | - | 2 |
26 | Khammam - KMT | 18:28 | 18:30 | 2m | 1435.8 km | - | 2 |
27 | Warangal - WL | 19:58 | 20:00 | 2m | 1543.3 km | - | 2 |
28 | Ramagundam - RDM | 21:28 | 21:30 | 2m | 1644.5 km | - | 2 |
29 | Manchiryal - MCI | 21:43 | 21:45 | 2m | 1658.3 km | - | 2 |
30 | Sirpur Kaghaznagar - SKZR | 22:43 | 22:45 | 2m | 1716.6 km | - | 2 |
31 | Balharshah - BPQ | 00:50 | 01:00 | 10m | 1786.5 km | - | 3 |
32 | Gondia Jn - G | 05:50 | 06:00 | 10m | 2036.5 km | - | 3 |
33 | Balaghat Jn - BTC | 06:40 | 06:45 | 5m | 2077.3 km | - | 3 |
34 | Nainpur Jn - NIR | 08:05 | 08:10 | 5m | 2152.3 km | - | 3 |
35 | Jabalpur - JBP | 10:40 | 10:50 | 10m | 2272.5 km | - | 3 |
36 | Katni Jn - KTE | 12:00 | 12:05 | 5m | 2363.3 km | - | 3 |
37 | Maihar - MYR | 12:38 | 12:40 | 2m | 2426.3 km | - | 3 |
38 | Satna Jn - STA | 13:10 | 13:15 | 5m | 2461.7 km | - | 3 |
39 | Manikpur Jn - MKP | 15:10 | 15:12 | 2m | 2539.3 km | - | 3 |
40 | Prayagraj Chheoki Jn - PCOI | 16:55 | 17:05 | 10m | 2631.9 km | - | 3 |
41 | Mirzapur - MZP | 19:03 | 19:05 | 2m | 2712.1 km | - | 3 |
42 | Chunar Jn - CAR | 19:58 | 20:00 | 2m | 2743.2 km | - | 3 |
43 | Pt DD Upadhyaya Jn - DDU | 22:15 | 22:25 | 10m | 2775.3 km | - | 3 |
44 | Bhabua Road - BBU | 23:15 | 23:17 | 2m | 2829.9 km | - | 3 |
45 | Sasaram Jn - SSM | 23:53 | 23:55 | 2m | 2877.4 km | - | 3 |
46 | Dehri On Sone - DOS | 00:15 | 00:17 | 2m | 2895.3 km | - | 4 |
47 | Gaya Jn - GAYA | 01:30 | End | - | 2980.3 km | - | 4 |
6021 KCVL GAYA SPL: Train Route, Schedule and Timings
Train 6021 KCVL GAYA SPL runs from Chennai Central(MAS) to Mysore Junction(MYS) on Tuesday. Train departs from Chennai Central(MAS) at 14:00 and reaches Mysore Junction(MYS) at 01:30. It takes 4 days to reach train 6021 from Chennai Central(MAS) to Mysore Junction(MYS) .
KCVL GAYA SPL 6021 train passes through 47 major stations in 4 days to reach from Chennai Central to Mysore Junction . It takes total of 59:30 hours journey to reach Mysore Junction .
In 6021 train route maximum halt time for this train is 10 minutes at
Palakkad Jn(PGT). Train 6021 arrives at Palakkad Jn
at 23:00 and departs at
23:10. So if you want to get down from the train and buy
anything
from the station or for little fresh air. It's safe to get down at this station.
Other stations which have more than 5
minutes
halt time are
Top Train Routes
Trains to Chennai
via