07179 Train Route

07179 - CCT QLN SPL
Change
KAKINADA TOWN to KOLLAM JN
Running Days : Mon Tue Wed Thu Fri Sat Sun
S. No Station Name & Code Arrives Departs Halt Time Distance Avg. Delay Day
1 KAKINADA TOWN - CCT Start 23:50 0 0 km - 1
2 SAMALKOT JN - SLO 00:13 00:15 02:00 13 km - 2
3 RAJAHMUNDRY - RJY 00:58 01:00 02:00 63 km - 2
4 TADEPALLIGUDEM - TDD 01:43 01:45 02:00 105 km - 2
5 ELURU - EE 02:28 02:30 02:00 153 km - 2
6 VIJAYAWADA JN - BZA 03:20 03:30 10:00 212 km - 2
7 NEW GUNTUR - NGNT 04:38 04:40 02:00 247 km - 2
8 TENALI JN - TEL 05:28 05:30 02:00 272 km - 2
9 CHIRALA - CLX 06:28 06:30 02:00 329 km - 2
10 ONGOLE - OGL 07:28 07:30 02:00 378 km - 2
11 NELLORE - NLR 09:13 09:15 02:00 494 km - 2
12 GUDUR JN - GDR 10:18 10:20 02:00 533 km - 2
13 RENIGUNTA JN - RU 12:20 12:30 10:00 616 km - 2
14 TIRUPATI - TPTY 12:55 13:00 05:00 626 km - 2
15 CHITTOOR - CTO 14:13 14:15 02:00 697 km - 2
16 KATPADI JN - KPD 15:48 16:10 22:00 730 km - 2
17 JOLARPETTAI JN - JTJ 17:18 17:20 02:00 814 km - 2
18 SALEM JN - SA 18:57 19:00 03:00 934 km - 2
19 ERODE JN - ED 20:25 20:30 05:00 996 km - 2
20 TIRUPPUR - TUP 21:13 21:15 02:00 1047 km - 2
21 PODANUR JN - PTJ 22:13 22:15 02:00 1090 km - 2
22 PALAKKAD JN - PGT 23:25 23:35 10:00 1139 km - 2
23 THRISUR - TCR 00:25 00:28 03:00 1216 km - 3
24 ALUVA - AWY 01:15 01:17 02:00 1270 km - 3
25 ERNAKULAM TOWN - ERN 01:45 01:50 05:00 1287 km - 3
26 ETTUMANUR - ETM 02:38 02:39 01:00 1339 km - 3
27 KOTTAYAM - KTYM 02:55 02:58 03:00 1349 km - 3
28 TIRUVALLA - TRVL 03:24 03:25 01:00 1375 km - 3
29 CHENGANNUR - CNGR 03:34 03:36 02:00 1384 km - 3
30 MAVELIKARA - MVLK 03:48 03:49 01:00 1396 km - 3
31 KAYANKULAM JN - KYJ 03:56 03:58 02:00 1404 km - 3
32 KOLLAM JN - QLN 05:30 End 0 1445 km - 3
Cct Qln Spl
Confirm Train Ticket
Book Now

07179 CCT QLN SPL: Train Route, Schedule and Timings

Train 07179 CCT QLN SPL runs from KAKINADA TOWN(CCT) to KOLLAM JN(QLN) on Wednesday. Train departs from KAKINADA TOWN(CCT) at 23:50 and reaches KOLLAM JN(QLN) at 05:30. It takes 3 days to reach train 07179 from KAKINADA TOWN(CCT) to KOLLAM JN(QLN) .

CCT QLN SPL 07179 train passes through 32 major stations in 3 days to reach from KAKINADA TOWN to KOLLAM JN . It takes total of 29:40 hours journey to reach KOLLAM JN .

In 07179 train route maximum halt time for this train is 22:00 minutes at KATPADI JN(KPD). Train 07179 arrives at KATPADI JN at 15:48 and departs at 16:10. So if you want to get down from the train and buy anything from the station or for little fresh air. It's safe to get down at this station.


Related trains for Train 07179 CCT QLN SPL

  • A (A)

    Train starts from A (A) , A to A (A) , A. Total duration is A.

    This trains runs on:
    Moday Tuesday Wednesday Thursday Friday Saturday Sunday


07179 CCT QLN SPL FAQ

From which station train 07179 CCT QLN SPL starts from?

07179 CCT QLN SPL starts from KAKINADA TOWN(CCT)

How many days in a week 07179 CCT QLN SPL runs ?

07179 CCT QLN SPL runs on Wednesday,

What is the maximum halt time of 07179 CCT QLN SPL and at which station?

Maximum halt time of 07179 CCT QLN SPL train is 22:00 minutes at KATPADI JN(KPD)


Top Train Routes

train icon

Trains to Bengaluru

train icon

Trains to New Delhi

train icon

Trains to Goa

train icon

Trains to Hyderabad

train icon

Trains to Mumbai

train icon

Trains to Mysore

train icon

Trains to Chennai

train icon

Trains to Pune

train icon

Trains to Coimbatore